CMIMC 2025 Results
Official overall standings and round results for CMIMC 2025.
← Back to archive
Overall standings, round rankings, and awards for CMIMC 2025.
Overall (Teams)
| Rank | Team | Score |
|---|---|---|
| 1 | xor | 100 |
| 2 | Texas Ampere | 80.97 |
| 3 | AlphaStar Rhombicosidodecahedrons | 76.09 |
| 4 | The Jigglypuff Invaded | 69.77 |
| 5 | Lexington Alpha | 68.26 |
| 6 | Florida Alligators | 65.57 |
| 7 | Texas Bernoulli | 62.73 |
| 8 | PATiger2022 | 62.13 |
| 9 | PRISMS Falcons | 60.72 |
| 10 | Lexington Beta | 56.75 |
Overall (Individuals)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Rohan Garg | AlphaStar Rhombicosidodecahedrons | 250.95 |
| 2 | Jiahe Liu | xor | 246.98 |
| 3 | Oron Wang | The Jigglypuff Invaded | 239.78 |
| 4 | Sreehari Vijaybhaskar | Dfs | 227.66 |
| 5 | Aaryan Vaishya | Florida Alligators | 208.27 |
| 6 | Aiden Dai | NoCoastBestCoast | 167.65 |
| 7 | David Zhang | AlphaStar Rhombicosidodecahedrons | 165.68 |
| 8 | Kevin Liu | PATiger2022 | 165.28 |
| 9 | Vincent Wang | Texas Ampere | 164.15 |
| 10 | Muztaba Syed | Lexington Delta | 163.23 |
Theoretical Computer Science
| Rank | Team | Score |
|---|---|---|
| 1 | xor | 175 |
| 2 | The Jigglypuff Invaded | 160 |
| 3 | PRISMS Falcons | 136 |
| 4 | Texas Ampere | 135 |
| 5 | Poolesville Team A | 130 |
| 6 | AlphaStar Rhombicosidodecahedrons | 126 |
| 7 | Texas Bernoulli | 119 |
| 8 | EB Math Plane | 115 |
| 9 | ABG Math Circle | 100 |
| 10 | The Jorgus Borgus | 95 |
Team Round
| Rank | Team | Score |
|---|---|---|
| 1 | xor | 30.6 |
| 2 | Texas Ampere | 29.73 |
| 3 | Lexington Alpha | 26.4 |
| 4 | Motown All-Stars | 24.27 |
| 5 | PATiger 2022 | 23.77 |
| 6 | The Jorgus Borgus | 22.09 |
| 7 | Poggies | 18.29 |
| 8a | AlphaStar Rhombicosidodecahedrons | 18 |
| 8b | Pirates A | 18 |
| 10 | Bergen 2 | 17.88 |
Algebra and Number Theory
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Rohan Garg | AlphaStar Rhombicosidodecahedrons | 47.62 |
| 2 | Sreehari Vijaybhaskar | Dfs | 41.81 |
| 3 | Jiahe Liu | xor | 37.41 |
| 4 | Aaryan Vaishya | Florida Alligators | 37.41 |
| 5 | Andrew Shen | Texas Ampere | 32.31 |
| 6 | Rohan Pavuluri | Texas Bernoulli | 30.82 |
| 7 | Oron Wang | The Jigglypuff Invaded | 29.19 |
| 8 | Peter Bai | Lexington Beta | 26.65 |
| 9 | Alex Sun | Texas Ampere | 25.38 |
| 10 | Christopher Qiu | UTS Cyan | 24.22 |
Geometry
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Sreehari Vijaybhaskar | Dfs | 40.03 |
| 2a | Oron Wang | The Jigglypuff Invaded | 35.08 |
| 2b | Muztaba Syed | Lexington Delta | 35.08 |
| 4 | Adam Ge | Lexington Alpha | 30.44 |
| 5 | David Zhang | AlphaStar Rhombicosidodecahedrons | 29.99 |
| 6a | Rohan Bodke | AlphaStar Rhombicosidodecahedrons | 28.86 |
| 6b | Jonathan Liu | Lexington Beta | 28.86 |
| 6c | Jacob Khohayting | Florida Alligators | 28.86 |
| 9a | Tarun Rapaka | Texas Ampere | 27.85 |
| 9b | Edwin Zhao | Lexington Gamma | 27.85 |
Combinatorics and Computer Science
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Aaryan Vaishya | Florida Alligators | 42.69 |
| 2 | Jiahe Liu | xor | 42.25 |
| 3 | Rohan Garg | AlphaStar Rhombicosidodecahedrons | 41.41 |
| 4 | Oron Wang | The Jigglypuff Invaded | 38.78 |
| 5 | Aiden Dai | NoCoastBestCoast | 33.83 |
| 6a | Shaohuan Zhang | Motown All-Stars | 31.5 |
| 6b | Kevin Liu | PATiger 2022 | 31.5 |
| 6c | Vincent Wang | Texas Ampere | 31.5 |
| 9a | Jonathan He | xor | 31.27 |
| 9b | Catherine Xu | xor | 31.27 |