CMIMC 2020 Results
Official overall standings and round results for CMIMC 2020.
← Back to archive
Overall standings, round rankings, and awards for CMIMC 2020.
Overall (Teams)
| Rank | Team | Score |
|---|---|---|
| 1 | PRISMS Falcons | 1131.29 |
| 2 | The Jigglypuff Attacked | 1001.98 |
| 3 | Michigan All-Stars | 947.81 |
| 4 | Tin Man | 884 |
| 5 | The Jigglypuff Battled | 738.72 |
| 6 | Florida Algae | 721.96 |
| 7 | Montgomery Blair 1 | 703.21 |
| 8 | University of Toronto A | 690.31 |
| 9 | Scarecrow | 672.88 |
| 10 | Pirates A | 639.43 |
Power Round
| Rank | Team | Score |
|---|---|---|
| 1 | PRISMS Falcons | 40 |
| 2 | The Jigglypuff Attacked | 38 |
| 3 | Michigan All-Stars | 37 |
| 4 | Tin Man | 33 |
| 5 | Scarecrow | 29 |
Team
| Rank | Team | Score |
|---|---|---|
| 1 | PRISMS Falcons | 89.13 |
| 2 | The Jigglypuff Attacked | 77.85 |
| 3 | Florida Algae | 61.87 |
| 4 | Michigan All-Stars | 57.72 |
| 5 | The Jigglypuff Battled | 54.23 |
Algebra and Number Theory
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Maxim Li | Michigan All-Stars | 41.91 |
| 2 | Jaedon Whyte | Florida Algae | 34.95 |
| 3 | Ben Epstein | Lexington Alpha | 34.01 |
| 4 | Karthik Vedula | Florida Algae | 32.5 |
| 5 | Michael Huang | The Jigglypuff Attacked | 32.5 |
| 6 | Alex Chung | The Jigglypuff Attacked | 32.5 |
| 7 | Quanlin Andy Chen | PRISMS Falcons | 28.49 |
| 8 | Akash Das | Tin Man | 27.58 |
| 9 | Derek Dong | The Jigglypuff Battled | 26.98 |
| 10 | Jerry Zhao | Daddy HONG. Arms | 26.98 |
Combinatorics and Computer Science
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Daniel Yuan | Montgomery Blair 1 | 32.9 |
| 2 | Reagan Choi | Michigan All-Stars | 32.9 |
| 3 | David Tang | University of Toronto Schools A | 32.9 |
| 4 | Tianyue Daniel Cao | PRISMS Falcons | 32.9 |
| 5 | Isaac Uy | Team Eddie | 28.99 |
| 6 | Yuru Niu | Florida Algae | 28.48 |
| 7 | Timothy Qian | Montgomery Blair 1 | 28.48 |
| 8 | Benjamin Kang | The Jigglypuff Attacked | 28.34 |
| 9 | Ben Kreiswirth | Lion | 27.92 |
| 10 | Edward Xiong | Pirates A | 27.35 |
Geometry
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Jaedon Whyte | Florida Algae | 40.09 |
| 2 | Maxim Li | Michigan All-Stars | 39.17 |
| 3 | Tianyue Daniel Cao | PRISMS Falcons | 39.17 |
| 4 | Zifan Atticus Wang | PRISMS Falcons | 39.16 |
| 5 | Quanlin Andy Chen | PRISMS Falcons | 34.55 |
| 6 | Locke Cai | Pirates A | 31.2 |
| 7 | Soo Young Choi | Lexington Alpha | 31.2 |
| 8 | Ethan Joo | Tin Man | 31.2 |
| 9 | Rishabh Das | Tin Man | 31.2 |
| 10 | Albert Wang | Florida Beaches | 31.2 |