CMIMC 2022 Results
Official overall standings and round results for CMIMC 2022.
← Back to archive
Overall standings, round rankings, and awards for CMIMC 2022.
Overall (Teams)
| Rank | Team | Score |
|---|---|---|
| 1 | Texas Momentum A | 938.46 |
| 2 | Cowconuts | 843.46 |
| 3 | Random Math | 831.56 |
| 4 | Motown All-Stars | 813.67 |
| 5 | PRISMS Falcons | 791.65 |
| 6 | Tin Man | 767.75 |
| 7 | Lexington Alpha | 719.29 |
| 8 | Florida Alligators | 693.39 |
| 9 | MN Gold | 673.05 |
| 10 | Tour Epines 1 | 656.8 |
| 11 | BISV Bobcats A | 640.92 |
| 12 | Math Advance Team A | 630.4 |
| 13 | Gunn US Grade Pepper Spray™ | 600.74 |
| 14 | The Jigglypuff Dodged | 584.39 |
| 15 | Random Math - Team B | 569.93 |
| 16 | The Jigglypuff Attacked | 556.84 |
| 17 | MHSProfessionalJobbers A | 555.64 |
| 18 | Saratoga 1 | 543.92 |
| 19 | MA Boys | 528.52 |
| 20 | Harker Omega | 528.09 |
Overall (Individuals)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Luke Robitaille | Texas Momentum A | 205.72 |
| 2 | Raymond Feng | Cowconuts | 144.31 |
| 3 | Nilay Mishra | Random Math | 125.62 |
| 4 | Gary Hu | Math Advance Team C | 122.74 |
| 5 | Kevin Min | iodgvypribdt | 116.46 |
| 6 | Albert Wang | MA Boys | 116.37 |
| 7 | Howard Dai | Glenbrook North | 115.77 |
| 8 | Mason Fang | Cowconuts | 111.13 |
| 9 | Jasen Penchev | Bulgaria 1 | 109.28 |
| 10 | Sumedh Vangara | Chair | 108.43 |
| 11 | Rishabh Das | Tin Man | 104.87 |
| 12 | Linden Lee | MN Gold | 104.74 |
| 13 | Yichen Xiao | PRISMS Falcons | 104.61 |
| 14 | Sai Konkimalla | Random Math - Team B | 103.82 |
| 15 | Allan Yuan | ur mom | 103.32 |
| 16 | Shreyas Shrivastava | Motown All-Stars | 103.1 |
| 17 | Isaac Chen | Math Advance Team A | 101.88 |
| 18 | Karthik Vedula | Florida Alligators | 101.54 |
| 19 | Anthony Wang | Saratoga 1 | 101.16 |
| 20 | Razzi Masroor | Motown All-Stars | 100.75 |
| 20 | Advaith Avadhanam | Random Math | 100.75 |
Theoretical Computer Science
| Rank | Team | Score |
|---|---|---|
| 1 | MN Gold | 260 |
| 2 | The Jigglypuff Dodged | 257 |
| 3 | Motown All-Stars | 230 |
| 4 | BISV Bobcats A | 228 |
| 4 | MHSProfessionalJobbers A | 228 |
| 6 | Lexington Alpha | 224 |
| 7 | Random Math | 221.5 |
| 8 | Harker Omega | 214 |
| 9 | University of Toronto Schools A | 210 |
| 10 | Scarecrow | 208 |
Team Round
| Rank | Team | Score |
|---|---|---|
| 1 | Texas Momentum A | 176.6 |
| 2 | Motown All-Stars | 172.49 |
| 3 | PRISMS Falcons | 152.6 |
| 4 | Cowconuts | 140.45 |
| 5 | Lexington Alpha | 139.31 |
| 6 | Tour Epines 1 | 136.37 |
| 7 | Tin Man | 135.62 |
| 8 | MA Boys | 132.25 |
| 9 | BISV Bobcats A | 131.56 |
| 10 | Florida Alligators | 124.15 |
Algebra and Number Theory (Division 1)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Luke Robitaille | Texas Momentum A | 50.93 |
| 2 | Mason Fang | Cowconuts | 46.71 |
| 3 | Anthony Wang | Saratoga 1 | 44.08 |
| 3 | Nilay Mishra | Random Math | 44.08 |
| 3 | Kavan Doctor | Random Math | 44.08 |
| 3 | Linden Lee | MN Gold | 44.08 |
| 3 | Howard Dai | Glenbrook North | 44.08 |
| 3 | Albert Wang | MA Boys | 44.08 |
| 3 | Derek Liu | Tour Epines 1 | 44.08 |
| 10 | Jason Zhang | Motown All-Stars | 39.77 |
Algebra and Number Theory (Division 2)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Jonathan Du | A Piece of Pi | 30.41 |
| 2 | Miranda Wang | RVMG Galileo | 25.67 |
| 3 | Sounak Bagchi | MCA | 21.69 |
| 4 | Catherine Li | Cowconuts | 21.61 |
| 5 | Eric Wang | Math Minds | 21.55 |
| 6 | Tina Li | Texas Momentum B | 21.01 |
| 6 | Alon Ragoler | The Planetarium <{O}> | 21.01 |
| 6 | Liran Zhou | Jericho High A | 21.01 |
| 9 | William Zhang | Harker Omega 2 | 18.68 |
| 10 | Aniketh Tummala | Harker Omega 2 | 18.44 |
Combinatorics and Computer Science (Division 1)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Luke Robitaille | Texas Momentum A | 67 |
| 2 | Yichen Xiao | PRISMS Falcons | 62.53 |
| 3 | Jialai She | Florida Alligators | 53.87 |
| 3 | Jasen Penchev | Bulgaria 1 | 53.87 |
| 5 | Shreyas Shrivastava | Motown All-Stars | 53 |
| 6 | Linden Lee | MN Gold | 48.2 |
| 7 | Nilay Mishra | Random Math | 47.14 |
| 7 | Raymond Feng | Cowconuts | 47.14 |
| 7 | Rishabh Das | Tin Man | 47.14 |
| 10 | Jeff Lin | Lexington Alpha | 46.69 |
Combinatorics and Computer Science (Division 2)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Jonathan Du | A Piece of Pi | 23.58 |
| 2 | Hongning Wang | The Planetarium <{O}> | 22.17 |
| 2 | Andrew Hua | Not Great Valley | 22.17 |
| 4 | Perry Dai | University of Toronto Schools B | 21.85 |
| 4 | Nathan Cheng | The Jigglypuff Dodged | 21.85 |
| 6 | Nicholas Darosa | Los Tigres | 18.43 |
| 7 | Tina Li | Texas Momentum B | 17.31 |
| 7 | Owen Tang | Smort Pickles | 17.31 |
| 7 | Darren Su | Gem State Spuds | 17.31 |
| 7 | Petko Lazarov | Bulgaria A | 17.31 |
| 7 | Demira Nedeva | Bulgaria A | 17.31 |
| 7 | Angel Hristov | Bulgaria A | 17.31 |
Geometry (Division 1)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Luke Robitaille | Texas Momentum A | 87.79 |
| 2 | Raymond Feng | Cowconuts | 58.86 |
| 3 | Gary Hu | Math Advance Team C | 58.2 |
| 4 | Karthik Vedula | Florida Alligators | 51.01 |
| 5 | qian xu | PRISMS Young Falcons | 48.25 |
| 5 | Andrew Wen | Cowconuts | 48.25 |
| 5 | Kevin Min | iodgvypribdt | 48.25 |
| 5 | Rishabh Das | Tin Man | 48.25 |
| 9 | Albert Wang | MA Boys | 47.72 |
| 10 | Sai Konkimalla | Random Math - Team B | 46.95 |
Geometry (Division 2)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Liran Zhou | Jericho High A | 26.53 |
| 2 | Xuzhou Ren | Los Tigres | 22.25 |
| 3 | Rohan Garg | Math Advance Team B | 21.25 |
| 4 | Angel Hristov | Bulgaria A | 17.88 |
| 5 | Tanush Aggarwal | Gunn Cayenne | 17.74 |
| 6 | Ishani Agarwal | Saratoga 1 | 17.72 |
| 7 | Hongning Wang | The Planetarium <{O}> | 16.95 |
| 7 | Alon Ragoler | The Planetarium <{O}> | 16.95 |
| 7 | Sargam Mondal | RVMG Galileo | 16.95 |
| 7 | Qi Huang | A Piece of Pi | 16.95 |
| 7 | Utkarsh Goyal | The Jigglypuff Battled | 16.95 |