CMIMC Programming 2024 Results
Official overall standings and round results for CMIMC Programming 2024.
← Back to archive
Overall standings, round rankings, and awards for CMIMC Programming 2024.
Overall (Teams)
| Rank | Team | Score |
|---|---|---|
| 1 | ------- PRIZE CUTOFF ------- | 9 |
| 2 | Pantheon | 19 |
| 3 | Bug Removal Service | 21 |
| 3 | Code Warriors | 21 |
| 5 | Idiots Co. | 25 |
Overall scores are rank sums; lower scores rank higher.
Blotto Swarm
| Rank | Team | Score |
|---|---|---|
| 1 | gukj | 1819 |
| 2 | ------- PRIZE CUTOFF ------- | 1747 |
| 3 | Bug Removal Service | 1584 |
| 4 | Idiots Co. | 1583 |
| 5 | Code Warriors | 1466 |
Death Run
| Rank | Team | Score |
|---|---|---|
| 1 | ------- PRIZE CUTOFF ------- | 3 |
| 2 | Pantheon | 4 |
| 3 | Code Warriors | 8 |
| 4 | Idiots Co. | 9 |
| 5 | Clubhouse Coders | 11 |
Don't Connect 5
| Rank | Team | Score |
|---|---|---|
| 1 | Logical Square Dragon | 1572 |
| 2 | Code Warriors | 1526 |
| 3 | ------- PRIZE CUTOFF ------- | 1520 |
| 4 | Pantheon | 1458 |
| 5 | Idiots Co. | 1451 |
The Road Not Bombed
| Rank | Team |
|---|---|
| 1 | Pantheon |
| 2 | ------- PRIZE CUTOFF ------- |
| 3 | Bug Removal Service |
| 4 | Epic Gamers |
| 5 | Code Warriors |
Dungeon Journey
| Rank | Team | Score |
|---|---|---|
| 1 | 斯基比滴加特 | 197 |
| 2 | Epic Gamers | 194 |
| 3 | ------- PRIZE CUTOFF ------- | 192 |
| 4 | Clubhouse Coders | 188 |
| 5 | Logical Square Dragon | 182 |