CMIMC Programming 2023 Results
Official overall standings and round results for CMIMC Programming 2023.
← Back to archive
Overall standings, round rankings, and awards for CMIMC Programming 2023.
Overall Team Results
| Rank | Team | Score |
|---|---|---|
| 1 | CPEDAY | 82.89 |
| 2 | ------- PRIZE CUTOFF ------- | 82.82 |
| 3 | TSOJO | 75.09 |
| 4 | :blobcosy: | 72.46 |
| 5 | CCA 0 | 71.42 |
| 6 | PancakePrograms | 69.18 |
| 7 | Edinasaurs | 65.92 |
| 8 | Code Warriors | 65.5 |
| 9 | a ((-1/2)!**2 - pi)-indexed list | 64.22 |
| 10 | 1268 bald feet | 61.55 |
Auction
| Rank | Team |
|---|---|
| 1 | PancakePrograms |
| 2 | ------- PRIZE CUTOFF ------- |
| 3 | :blobcosy: |
| 4 | 1268 bald feet |
| 5 | The Coding Connoisseurs |
Lebomb
| Rank | Team |
|---|---|
| 1 | The Coding Connoisseurs |
| 2 | ------- PRIZE CUTOFF ------- |
| 3 | Ninomae Ina'nis Ch. hololive-EN's Tentacult |
| 4 | LexMACS EyangORZORZORZ |
| 5 | CCA 0 |
TwoMaze
| Rank | Team | Score |
|---|---|---|
| 1 | iltg | 34.7, 39.75, 47.8 |
| 2 | Edinasaurs | 38.46, 39.53, 39.74 |
| 3 | PancakePrograms | 38.26, 36.35, 36.68 |
| 4 | PRISMS_114514 | 41.15, 41.76, 22.14 |
| 5 | :blobcosy: | 37.79, 30.86, 32.61 |
Scores are listed as three component values.
L3
| Rank | Team | Score |
|---|---|---|
| 1 | CPEDAY | 13.9 |
| 2 | Ninomae Ina'nis Ch. hololive-EN's Tentacult | 11.8 |
| 3 | TSOJO | 11.3 |
| 4 | Botswana | 11.3 |
| 5 | 1268 bald feet | 10.5 |