CMWMC 2025 Results
Official overall standings and round results for CMWMC 2025.
← Back to archive
Overall standings, round rankings, and awards for CMWMC 2025.
Overall Team Results
| Rank | Team | Score |
|---|---|---|
| 1 | Athemath Cats | 277.2997 |
| 2 | UTS C | 252.454022 |
| 3 | Athemath Owls | 246.153846 |
| 4 | Gassy gummy bears | 221.198577 |
| 5 | Athemath Blobs | 213.709227 |
Individual Round
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Selena Ge | Athemath Owls | 17.3823674 |
| 2 | Kaylyn Zhang | UTS C | 16.238806 |
| 3 | Yunong Wu | Athemath Owls | 15 |
| 4 | Weihong Sun | Elite Prep | 14.0000059 |
| 5 | Hayden Hughes | Athemath Cats | 13.2985075 |
| 6 | Sravya Mandapati | Athemath Cats | 11.4433279 |
| 7 | Sara Liu | Athemath Red Pandas | 11.0003694 |
| 8 | Gloria Chi | Ahsoka | 11 |
| 9 | Angela Yan | gassy gummy bears | 10.3 |
| 10 | Angie Zhu | Athemath Blobs | 10.0295552 |
Relay Round
| Rank | Team | Score |
|---|---|---|
| 1 | Athemath Cats | 26 |
| 2 | Gassy gummy bears | 21 |
| 3 | UTS C | 20 |
| 4 | Athemath Blobs | 18 |
| 5 | UCL S | 16 |
Guts Round
| Rank | Team | Score |
|---|---|---|
| 1 | Athemath Owls | 16 |
| 2 | Athemath Cats | 15 |
| 3 | UTS C | 14 |
| 4 | Athemath Blobs | 13 |
| 4 | Elite Prep | 13 |