Results
Official results for CMIMC 2026. Rankings shown are the top 10 in each category and round.
This page displays overall standings and individual round results. Scores are computed and normalized according to official CMIMC rules.
Top 10 Teams (Overall)
| Rank | Team | Score |
|---|---|---|
| 1 | Texas Ampere | 98.33 |
| 2 | AlphaStar AIR | 91.97 |
| 3 | xor | 83.79 |
| 4 | addicts | 83.55 |
| 5 | The Jolly Brouhaha | 79.43 |
| 6 | Random Math Team Blue | 76.76 |
| 7 | MoCoSwaggaSquad | 75.86 |
| 8 | The Jigglypuff Invaded | 72.79 |
| 9 | the lone sigmas | 72.1 |
| 10 | Texas Bernoulli | 70.99 |
Honorable Mentions:
Cutoff Scores:
- Honorable Mention: 55.11
- 75th Percentile: 53.38
- 50th Percentile: 35.94
- 25th Percentile: 17.54
Top 10 Individuals (Overall)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | David Fox | AlphaStar AIR | 229.93 |
| 2 | Ruilin Wang | The Jigglypuff Invaded | 221.16 |
| 3 | Vincent Wang | Texas Ampere | 212.45 |
| 4 | Alexander Sun | Texas Ampere | 194.77 |
| 5 | Jiahe Liu | xor | 188.57 |
| 6 | Vikram Sarkar | the lone sigmas | 188.51 |
| 7 | Krithik Manoharan | Texas Ampere | 187.06 |
| 8 | Advait Joshi | addicts | 186.56 |
| 9 | Aryan Raj | the lone sigmas | 186.27 |
| 10 | Nathan Liu | Texas Bernoulli | 184.61 |
Honorable Mentions:
Cutoff Scores:
- Honorable Mention: 130.17
- 75th Percentile: 100.63
- 50th Percentile: 66.98
- 25th Percentile: 44.31
Top 10 Teams (Team Round)
| Rank | Team | Score |
|---|---|---|
| 1 | Texas Ampere | 47.02 |
| 2 | The Jolly Brouhaha | 47.02 |
| 3 | Fairfax A | 46.24 |
| 4 | Random Math Team Blue | 46.24 |
| 5 | Lexington Beta | 42.29 |
| 6 | The Jigglypuff Invaded | 41.71 |
| 7 | Texas WAMO | 41.22 |
| 8 | the lone sigmas | 41.22 |
| 9 | addicts | 40.79 |
| 10 | UTS Y | 39.88 |
Honorable Mentions:
Cutoff Scores:
- Honorable Mention: 30.49
- 75th Percentile: 29.26
- 50th Percentile: 15.05
- 25th Percentile: 8.69
Top 10 Teams (TCS Round)
| Rank | Team | Score |
|---|---|---|
| 1 | Oregon Math Circle | 300 |
| 2 | xor | 300 |
| 3 | Texas Ampere | 280 |
| 4 | AlphaStar AIR | 280 |
| 5 | MoCoSwaggaSquad | 271 |
| 6 | addicts | 250 |
| 7 | The Jigglypuff Happy Meal | 230 |
| 8 | mayhapsperbechance | 210 |
| 9 | UTS X | 210 |
| 10 | Washington Gold | 200 |
Honorable Mentions:
Cutoff Scores:
- Honorable Mentions: 180
- 75th Percentile: 151
- 50th Percentile: 80
- 25th Percentile: 11
Top 10 Individuals (Algebra)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Krithik Manoharan | Texas Ampere | 42.01 |
| 2 | Nathan Liu | Texas Bernoulli | 42.01 |
| 3 | David Fox | AlphaStar AIR | 42.01 |
| 4 | Jennifer Zhou | FlyingJJ | 42.01 |
| 5 | Vincent Wang | Texas Ampere | 42.01 |
| 6 | Vikram Sarkar | the lone sigmas | 42.01 |
| 7 | Atiksh Akunari | aelfric_eden1434 | 36.21 |
| 8 | Advait Joshi | addicts | 35.24 |
| 9 | Sitar Eswar | Random Math Team Red | 35.24 |
| 10 | Alexander Z Sun | Texas Ampere | 33.86 |
Honorable Mentions:
Cutoff Scores:
- Honorable Mention: 27.09
- 75th Percentile: 18.58
- 50th Percentile: 14.12
- 25th Percentile: 10.26
Top 10 Individuals (Geometry)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Jefferson Zhou | Minnesota Gophers | 40.19 |
| 2 | Ryan Chen | Washington Gold | 30.99 |
| 3 | Andrew Chai | addicts | 30.99 |
| 4 | Edwin Zhao | Lexington Beta | 30.99 |
| 5 | Isaac Chan-Osborn | Texas Bernoulli | 30.99 |
| 6 | Jiahe Liu | xor | 30.99 |
| 7 | Nathan Liu | Texas Bernoulli | 30.91 |
| 8 | Jaehyuk Lee | Team Essential ACE | 30.91 |
| 9 | Perry Dai | UTS Y | 29.5 |
| 10 | Garud Shah | Oregon Math Circle | 26.66 |
Honorable Mentions:
Cutoff Scores:
- Honorable Mention: 20.31
- 75th Percentile: 14.43
- 50th Percentile: 6.35
- 25th Percentile: 4.34
Top 10 Individuals (Combinatorics)
| Rank | Name | Team | Score |
|---|---|---|---|
| 1 | Ruilin Wang | The Jigglypuff Invaded | 47.77 |
| 2 | Vincent Wang | Texas Ampere | 40.77 |
| 3 | David Fox | AlphaStar AIR | 38.08 |
| 4 | Bohan Wang | PRISMS Falcons | 34.43 |
| 5 | Patrick Du | The Jolly Brouhaha | 32.17 |
| 6 | Evan Goldman | aelfric_eden1434 | 31.09 |
| 7 | Aryan Raj | the lone sigmas | 31.09 |
| 8 | Jiahe Liu | xor | 30.55 |
| 9 | Alexander Z Sun | Texas Ampere | 30.55 |
| 10 | Lewis Lau | MoCoSwaggaSquad | 25.18 |
Honorable Mentions:
Cutoff Scores:
- Honorable Mention: 18.68
- 75th Percentile: 13.69
- 50th Percentile: 11.69
- 25th Percentile: 7.78